Harmontronics FG1611-240 is a flexible machine integrating formation and grading ,which adapt to soft-packed lithium-ion battery.Heating by water circulation and stacked-layout of functional unit fixture maximum the productivity per unit area.Modular design make it possible that the number of functional units can be freely configured according to production process requirements,as the result,which realize flexible and efficient production operation.
Body Parameters | Capacity | 12~15PPM |
Number of batteries per unit | 240 | |
Compatible battery size | L:50-160mm | |
W:50-110mm | ||
H:2-10mm | ||
Pressure range | 500kgf-8000kgf | |
Pressure accuracy | 0.5%F.S. *¹ | |
Pressure deviation between left and right of the same template | ±20kgf(No Load) | |
Temperature range | Cooling Water Temperature~90℃*² | |
Temperature accuracy | ±2.5℃ | |
Power | Loading&Unloading Unit:7KW | |
Formation/Grading/Cold Pressing/Hot Pressing Unit:10-50KW | ||
Handling Unit:2-6KW | ||
OEE | ≥85% | |
Power Parameters | Protection function | Overvoltage, Undervoltage, Overcurrent, Undercurrent, Overcapacity Protection, Backswitching Protection (Adaptive Backswitching) Power Off Protection, Data Reakpoint Recovery |
Outline dimensions | 910mm(W)*577mm(D)*215mm(H) | |
Sampling inspection cycle | 5S | |
Input power | AC 380V | |
Maximum power | 7.5KW | |
Voltage setting range | Charge0-5V,Discharge2-5V | |
Voltage accuracy | ±(0.02%RD+0.02%FS) | |
Voltage measurement range | 0-5V,Resolving Power 0.1mV | |
Current setting range | Charge0-15A,Discharge0-15A | |
Current accuracy | ±(0.02%RD+0.02%FS) | |
Current measurement range | 0-15A,Resolving Power 0.1mA | |
Interface | USB |
86-400-0909-665